Difference between revisions of "GPSTID"
Jump to navigation
Jump to search
| (6 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
Acronym: gpstid Code: ?? | Acronym: gpstid Code: ?? | ||
| − | Camel case: | + | Camel case: dgpsTransmittingStationId |
| + | |||
| + | Attribute type: Integer | ||
| − | |||
Definition: | Definition: | ||
| Line 14: | Line 15: | ||
The number to identify the DGPS transmitting station which broadcasts the information. | The number to identify the DGPS transmitting station which broadcasts the information. | ||
| − | |||
| − | + | Units: None | |
| − | + | Resolution: 1 | |
| − | Indication: | + | Expected input: |
| − | + | ||
| − | The number should be indicated by 4 digits. | + | Transmitting station identification number |
| + | |||
| + | |||
| + | Indication: | ||
| + | |||
| + | The number should be indicated by 4 digits. | ||
Format: | Format: | ||
| − | + | XXXX | |
| − | |||
| − | |||
| − | |||
Remarks: | Remarks: | ||
| − | Currently [2008] only three digits needed | + | Currently [2008] only three digits needed. Use of four digits gives more flexibility for the future. |
---- | ---- | ||
| Line 43: | Line 45: | ||
!David!!Ricardo!!Rolando!!Jens | !David!!Ricardo!!Rolando!!Jens | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| − | | | + | | Y |
|RF Y/N | |RF Y/N | ||
|RR Y/N | |RR Y/N | ||
|Y | |Y | ||
|} | |} | ||
Revision as of 20:05, 12 February 2009
FEATURE OBJECT ATTRIBUTES
Attribute: DGPS transmitting station identification number
Acronym: gpstid Code: ??
Camel case: dgpsTransmittingStationId
Attribute type: Integer
Definition:
The number to identify the DGPS transmitting station which broadcasts the information.
Units: None
Resolution: 1
Expected input:
Transmitting station identification number
Indication:
The number should be indicated by 4 digits.
Format:
XXXX
Remarks:
Currently [2008] only three digits needed. Use of four digits gives more flexibility for the future.
| David | Ricardo | Rolando | Jens |
|---|---|---|---|
| Y | RF Y/N | RR Y/N | Y |