Difference between revisions of "GPSBIT"
Jump to navigation
Jump to search
| (6 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| − | Attribute: DGPS Corrections transmission rate | + | Attribute: DGPS Corrections transmission rate |
Acronym: gpsbit Code: ?? | Acronym: gpsbit Code: ?? | ||
| − | Camel case: | + | Camel case: dgpsCorrectionsTransmissionRate |
| + | |||
| + | Attribute type: Integer | ||
| − | |||
Definition: | Definition: | ||
The rate the signal is transmitted - the number of information bits per second (bps) broadcast by a DGPS station. | The rate the signal is transmitted - the number of information bits per second (bps) broadcast by a DGPS station. | ||
| + | |||
| + | |||
| + | Units: None | ||
| + | |||
| + | Resolution: 1 | ||
| + | |||
Expected input: | Expected input: | ||
transmission rate in bits per second | transmission rate in bits per second | ||
| − | |||
| − | |||
| Line 28: | Line 33: | ||
Format: | Format: | ||
| − | + | XXX | |
| + | |||
Remarks: | Remarks: | ||
Revision as of 19:54, 12 February 2009
FEATURE OBJECT ATTRIBUTES
Attribute: DGPS Corrections transmission rate
Acronym: gpsbit Code: ??
Camel case: dgpsCorrectionsTransmissionRate
Attribute type: Integer
Definition:
The rate the signal is transmitted - the number of information bits per second (bps) broadcast by a DGPS station.
Units: None
Resolution: 1
Expected input:
transmission rate in bits per second
Indication:
The transmission rate should be indicated by 3 digits.
Format:
XXX
Remarks:
No remarks.
| David | Ricardo | Rolando | Jens |
|---|---|---|---|
| Y | RF Y/N | RR Y/N | Y |