Difference between revisions of "CATVSL"
(One intermediate revision by the same user not shown) | |||
Line 41: | Line 41: | ||
a vessel designed to carry general cargo | a vessel designed to carry general cargo | ||
+ | |||
container vessel: | container vessel: | ||
a vessel designed to carry ISO containers | a vessel designed to carry ISO containers | ||
+ | |||
tanker: | tanker: | ||
a vessel designed to carry bulk liquid or gas, including LPG and LNG | a vessel designed to carry bulk liquid or gas, including LPG and LNG | ||
+ | |||
bulk carrier: | bulk carrier: | ||
a vessel designed to carry bulk solid material | a vessel designed to carry bulk solid material | ||
+ | |||
passenger vessel: | passenger vessel: | ||
a vessel designed to carry passengers; often a cruise ship | a vessel designed to carry passengers; often a cruise ship | ||
+ | |||
roll-on roll-off: | roll-on roll-off: | ||
a vessel designed to allow road vehicles to be driven on and off; often a ferry | a vessel designed to allow road vehicles to be driven on and off; often a ferry | ||
+ | |||
refrigerated cargo vessel: | refrigerated cargo vessel: | ||
a vessel designed to carry refrigerated cargo | a vessel designed to carry refrigerated cargo | ||
+ | |||
fishing vessel: | fishing vessel: | ||
a vessel designed to catch or hunt fish | a vessel designed to catch or hunt fish | ||
+ | |||
service | service | ||
a vessel which provides a service such as a tug, anchor handler, survey or supply | a vessel which provides a service such as a tug, anchor handler, survey or supply | ||
+ | |||
warship: | warship: | ||
a vessel designed for the conduct of military operations | a vessel designed for the conduct of military operations | ||
− | |||
− | |||
− | |||
Line 94: | Line 100: | ||
!David!!Ricardo!!Rolando!!Jens | !David!!Ricardo!!Rolando!!Jens | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
− | | | + | |Y |
|RF Y/N | |RF Y/N | ||
|RR Y/N | |RR Y/N | ||
− | | | + | |Y |
|} | |} |
Revision as of 14:11, 26 October 2008
FEATURE OBJECT ATTRIBUTES
Attribute: Category of vessel
Acronym: catvsl Code: ?
Camel case: categoryOfVessel
Attribute type: L
Expected input:
ID Meaning INT 1 M-4
1 : general cargo vessel
2 : container carrier
3 : tanker
4 : bulk carrier
5 : passenger
6 : roll-on roll-off
7 : refrigerated cargo vessel
8 : fishing
9 : service
10 : warship
Definitions:
general cargo vessel:
a vessel designed to carry general cargo
container vessel:
a vessel designed to carry ISO containers
tanker:
a vessel designed to carry bulk liquid or gas, including LPG and LNG
bulk carrier:
a vessel designed to carry bulk solid material
passenger vessel:
a vessel designed to carry passengers; often a cruise ship
roll-on roll-off:
a vessel designed to allow road vehicles to be driven on and off; often a ferry
refrigerated cargo vessel:
a vessel designed to carry refrigerated cargo
fishing vessel:
a vessel designed to catch or hunt fish
service
a vessel which provides a service such as a tug, anchor handler, survey or supply
warship:
a vessel designed for the conduct of military operations
References:
Remarks:
David | Ricardo | Rolando | Jens |
---|---|---|---|
Y | RF Y/N | RR Y/N | Y |