Difference between revisions of "CATCGO"
| (7 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
Camel case:categoryOfCargo | Camel case:categoryOfCargo | ||
| − | Attribute type: | + | Attribute type: L |
| Line 17: | Line 17: | ||
1 : bulk | 1 : bulk | ||
| − | 2 : | + | 2 : container |
3 : general | 3 : general | ||
| Line 28: | Line 28: | ||
7 : dangerous or hazardous | 7 : dangerous or hazardous | ||
| + | |||
Definitions: | Definitions: | ||
| + | |||
bulk | bulk | ||
Normally dry cargo which is tansported to and from the vessel on conveyors | Normally dry cargo which is tansported to and from the vessel on conveyors | ||
| + | |||
container | container | ||
| − | One of a number | + | One of a number of standard sized cargo carrying units, secured using standard corner attachments and bars |
| + | |||
general | general | ||
Break bulk cargo normally loaded by crane | Break bulk cargo normally loaded by crane | ||
| + | |||
liquid | liquid | ||
Any cargo loaded by pipeline | Any cargo loaded by pipeline | ||
| + | |||
passenger | passenger | ||
A fee paying traveller | A fee paying traveller | ||
| + | |||
livestock | livestock | ||
| − | + | Live animals carried in bulk | |
| + | |||
dangerous | dangerous | ||
Dangerous or hazardous cargo or ballast water as described by the IMO MARPOL and IMDG codes and Ballast Water Management Conventions | Dangerous or hazardous cargo or ballast water as described by the IMO MARPOL and IMDG codes and Ballast Water Management Conventions | ||
| + | |||
Remarks: | Remarks: | ||
If item 7 is used the nature of dangerous or hazardous cargoes can be amplified with category of dangerous or hazardous cargo | If item 7 is used the nature of dangerous or hazardous cargoes can be amplified with category of dangerous or hazardous cargo | ||
| + | |||
---- | ---- | ||
| Line 68: | Line 78: | ||
!David!!Ricardo!!Rolando!!Jens | !David!!Ricardo!!Rolando!!Jens | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| − | | | + | |Y |
|RF Y/N | |RF Y/N | ||
| − | | | + | |Y |
| − | | | + | |Y |
|} | |} | ||
Revision as of 14:10, 26 October 2008
FEATURE OBJECT ATTRIBUTES
Attribute: Category of cargo
Acronym: catcgo Code: ?
Camel case:categoryOfCargo
Attribute type: L
Expected input:
ID Meaning INT 1 M-4
1 : bulk
2 : container
3 : general
4 : liquid
5 : passenger
6 : livestock
7 : dangerous or hazardous
Definitions:
bulk
Normally dry cargo which is tansported to and from the vessel on conveyors
container
One of a number of standard sized cargo carrying units, secured using standard corner attachments and bars
general
Break bulk cargo normally loaded by crane
liquid
Any cargo loaded by pipeline
passenger
A fee paying traveller
livestock
Live animals carried in bulk
dangerous
Dangerous or hazardous cargo or ballast water as described by the IMO MARPOL and IMDG codes and Ballast Water Management Conventions
Remarks:
If item 7 is used the nature of dangerous or hazardous cargoes can be amplified with category of dangerous or hazardous cargo
| David | Ricardo | Rolando | Jens |
|---|---|---|---|
| Y | RF Y/N | Y | Y |